World Blitrz Chess Championship

Almaty, Kazachstan Chess Federation 2008-11-08/2008-11-08
Arbiter: IA Andrzej Filipowicz


Pairing - round 1


Board

SNo.

White

Result

Board

SNo.

Black

1 1 [0.0] Ivanchuk, Vassily 0-1 1 16 [0.0] Mamedyarov, Shakhriyar
2 2 [0.0] Dominguez Perez, Leinier 1-0 2 15 [0.0] Polgar, Judit
3 3 [0.0] Rublevsky, Sergei 0.5-0.5 3 14 [0.0] Amin, Bassem
4 4 [0.0] Radjabov, Teimour 0.5-0.5 4 13 [0.0] Svidler, Peter
5 5 [0.0] Morozevich, Alexander 1-0 5 12 [0.0] Sasikiran, Krishnan
6 6 [0.0] Tkachiev, Vladislav 0.5-0.5 6 11 [0.0] Kazhgaleyev, Murtas
7 7 [0.0] Kamsky, Gata 0.5-0.5 7 10 [0.0] Vaganian, Rafael A
8 8 [0.0] Gelfand, Boris 0-1 8 9 [0.0] Grischuk, Alexander

Pairing - round 2


Board

SNo.

White

Result

Board

SNo.

Black

1 10 [0.5] Vaganian, Rafael A 0-1 1 8 [0.0] Gelfand, Boris
2 16 [1.0] Mamedyarov, Shakhriyar 0-1 2 9 [1.0] Grischuk, Alexander
3 11 [0.5] Kazhgaleyev, Murtas 1-0 3 7 [0.5] Kamsky, Gata
4 12 [0.0] Sasikiran, Krishnan 0-1 4 6 [0.5] Tkachiev, Vladislav
5 13 [0.5] Svidler, Peter 0.5-0.5 5 5 [1.0] Morozevich, Alexander
6 14 [0.5] Amin, Bassem 0-1 6 4 [0.5] Radjabov, Teimour
7 15 [0.0] Polgar, Judit 0-1 7 3 [0.5] Rublevsky, Sergei
8 1 [0.0] Ivanchuk, Vassily 0.5-0.5 8 2 [1.0] Dominguez Perez, Leinier

Pairing - round 3


Board

SNo.

White

Result

Board

SNo.

Black

1 3 [1.5] Rublevsky, Sergei 0.5-0.5 1 1 [0.5] Ivanchuk, Vassily
2 4 [1.5] Radjabov, Teimour 1-0 2 15 [0.0] Polgar, Judit
3 2 [1.5] Dominguez Perez, Leinier 1.0 3 16 [1.0] Mamedyarov, Shakhriyar
4 5 [1.5] Morozevich, Alexander 1.0 4 14 [0.5] Amin, Bassem
5 6 [1.5] Tkachiev, Vladislav 1.0 5 13 [1.0] Svidler, Peter
6 7 [0.5] Kamsky, Gata - 6 12 [1.0] Sasikiran, Krishnan
7 8 [1.0] Gelfand, Boris 1.0 7 11 [1.5] Kazhgaleyev, Murtas
8 9 [2.0] Grischuk, Alexander 1.0 8 10 [0.5] Vaganian, Rafael A

Pairing - round 4


Board

SNo.

White

Result

Board

SNo.

Black

1 11 [1.5] Kazhgaleyev, Murtas 0.5-0.5 1 9 [3.0] Grischuk, Alexander
2 12 [0.0] Sasikiran, Krishnan 0-1 2 8 [2.0] Gelfand, Boris
3 13 [1.0] Svidler, Peter 1-0 3 7 [1.5] Kamsky, Gata
4 16 [1.0] Mamedyarov, Shakhriyar 1-0 4 10 [0.5] Vaganian, Rafael A
5 14 [0.5] Amin, Bassem 1-0 5 6 [2.5] Tkachiev, Vladislav
6 15 [0.0] Polgar, Judit 0-1 6 5 [2.5] Morozevich, Alexander
7 1 [1.0] Ivanchuk, Vassily 1-0 7 4 [2.5] Radjabov, Teimour
8 2 [2.5] Dominguez Perez, Leinier 0.5-0.5 8 3 [2.0] Rublevsky, Sergei

Pairing - round 5


Board

SNo.

White

Result

Board

SNo.

Black

1 4 [2.5] Radjabov, Teimour 0.5-0.5 1 2 [3.0] Dominguez Perez, Leinier
2 5 [3.5] Morozevich, Alexander 0.5-0.5 2 1 [2.0] Ivanchuk, Vassily
3 6 [2.5] Tkachiev, Vladislav 0.5-0.5 3 15 [0.0] Polgar, Judit
4 3 [2.5] Rublevsky, Sergei 0.1 4 16 [2.0] Mamedyarov, Shakhriyar
5 8 [3.0] Gelfand, Boris 0-1 5 13 [2.0] Svidler, Peter
6 7 [1.5] Kamsky, Gata 0.1 6 14 [1.5] Amin, Bassem
7 9 [3.5] Grischuk, Alexander 1-0 7 12 [0.0] Sasikiran, Krishnan
8 10 [0.5] Vaganian, Rafael A 0.1 8 11 [2.0] Kazhgaleyev, Murtas

Pairing - round 6


Board

SNo.

White

Result

Board

SNo.

Black

1 12 [0.0] Sasikiran, Krishnan 0-1 1 10 [1.5] Vaganian, Rafael A
2 13 [3.0] Svidler, Peter 0.5-0.5 2 9 [4.5] Grischuk, Alexander
3 14 [2.5] Amin, Bassem 0-1 3 8 [3.0] Gelfand, Boris
4 15 [0.5] Polgar, Judit 0-1 4 7 [1.5] Kamsky, Gata
5 1 [2.5] Ivanchuk, Vassily 1-0 5 6 [3.0] Tkachiev, Vladislav
6 2 [3.5] Dominguez Perez, Leinier 1-0 6 5 [4.0] Morozevich, Alexander
7 16 [3.0] Mamedyarov, Shakhriyar 1-0 7 11 [3.0] Kazhgaleyev, Murtas
8 3 [2.5] Rublevsky, Sergei 0-1 8 4 [3.0] Radjabov, Teimour

Pairing - round 7


Board

SNo.

White

Result

Board

SNo.

Black

1 5 [4.0] Morozevich, Alexander 0.5-0.5 1 3 [2.5] Rublevsky, Sergei
2 6 [3.0] Tkachiev, Vladislav 0.1 2 2 [4.5] Dominguez Perez, Leinier
3 7 [2.5] Kamsky, Gata 1-0 3 1 [3.5] Ivanchuk, Vassily
4 8 [4.0] Gelfand, Boris 1-0 4 15 [0.5] Polgar, Judit
5 9 [5.0] Grischuk, Alexander 0.1 5 14 [2.5] Amin, Bassem
6 10 [1.5] Vaganian, Rafael A 0-1 6 13 [3.5] Svidler, Peter
7 11 [3.0] Kazhgaleyev, Murtas 0.5-0.5 7 12 [0.0] Sasikiran, Krishnan
8 4 [4.0] Radjabov, Teimour 0.5-0.5 8 16 [4.0] Mamedyarov, Shakhriyar

Pairing - round 8


Board

SNo.

White

Result

Board

SNo.

Black

1 16 [4.5] Mamedyarov, Shakhriyar 0-1 1 12 [0.5] Sasikiran, Krishnan
2 13 [4.5] Svidler, Peter 1-0 2 11 [3.5] Kazhgaleyev, Murtas
3 14 [3.5] Amin, Bassem 0-1 3 10 [1.5] Vaganian, Rafael A
4 15 [0.5] Polgar, Judit 0-1 4 9 [5.0] Grischuk, Alexander
5 1 [3.5] Ivanchuk, Vassily 1-0 5 8 [5.0] Gelfand, Boris
6 2 [5.5] Dominguez Perez, Leinier 0.5-0.5 6 7 [3.5] Kamsky, Gata
7 3 [3.0] Rublevsky, Sergei 0.5-0.5 7 6 [3.0] Tkachiev, Vladislav
8 4 [4.5] Radjabov, Teimour 1-0 8 5 [4.5] Morozevich, Alexander

Pairing - round 9


Board

SNo.

White

Result

Board

SNo.

Black

1 6 [3.5] Tkachiev, Vladislav 0-1 1 4 [5.5] Radjabov, Teimour
2 5 [4.5] Morozevich, Alexander 1-0 2 16 [4.5] Mamedyarov, Shakhriyar
3 7 [4.0] Kamsky, Gata 0-1 3 3 [3.5] Rublevsky, Sergei
4 8 [5.0] Gelfand, Boris 0-1 4 2 [6.0] Dominguez Perez, Leinier
5 9 [6.0] Grischuk, Alexander 0.1 5 1 [4.5] Ivanchuk, Vassily
6 10 [2.5] Vaganian, Rafael A 0-1 6 15 [0.5] Polgar, Judit
7 11 [3.5] Kazhgaleyev, Murtas 1-0 7 14 [3.5] Amin, Bassem
8 12 [1.5] Sasikiran, Krishnan 0-1 8 13 [5.5] Svidler, Peter

Pairing - round 10


Board

SNo.

White

Result

Board

SNo.

Black

1 14 [3.5] Amin, Bassem 0.1 1 12 [1.5] Sasikiran, Krishnan
2 15 [1.5] Polgar, Judit 0-1 2 11 [4.5] Kazhgaleyev, Murtas
3 16 [4.5] Mamedyarov, Shakhriyar 1-0 3 13 [6.5] Svidler, Peter
4 1 [5.5] Ivanchuk, Vassily 1-0 4 10 [2.5] Vaganian, Rafael A
5 2 [7.0] Dominguez Perez, Leinier 1-0 5 9 [6.0] Grischuk, Alexander
6 3 [4.5] Rublevsky, Sergei 0.5-0.5 6 8 [5.0] Gelfand, Boris
7 4 [6.5] Radjabov, Teimour 1-0 7 7 [4.0] Kamsky, Gata
8 5 [5.5] Morozevich, Alexander 0.-1 8 6 [3.5] Tkachiev, Vladislav

Pairing - round 11


Board

SNo.

White

Result

Board

SNo.

Black

1 7 [4.0] Kamsky, Gata 1-0 1 5 [5.5] Morozevich, Alexander
2 8 [5.5] Gelfand, Boris 0.5-0.5 2 4 [7.5] Radjabov, Teimour
3 9 [6.0] Grischuk, Alexander 0.5-0.5 3 3 [5.0] Rublevsky, Sergei
4 6 [4.5] Tkachiev, Vladislav 0-1 4 16 [5.5] Mamedyarov, Shakhriyar
5 10 [2.5] Vaganian, Rafael A 0.5-0.5 5 2 [8.0] Dominguez Perez, Leinier
6 11 [5.5] Kazhgaleyev, Murtas 0-1 6 1 [6.5] Ivanchuk, Vassily
7 12 [2.5] Sasikiran, Krishnan 0.5-0.5 7 15 [1.5] Polgar, Judit
8 13 [6.5] Svidler, Peter 1-0 8 14 [3.5] Amin, Bassem

Pairing - round 12


Board

SNo.

White

Result

Board

SNo.

Black

1 15 [2.0] Polgar, Judit 0.5-0.5 1 13 [7.5] Svidler, Peter
2 1 [7.5] Ivanchuk, Vassily 1-0 2 12 [3.0] Sasikiran, Krishnan
3 2 [8.5] Dominguez Perez, Leinier 1-0 3 11 [5.5] Kazhgaleyev, Murtas
4 3 [5.5] Rublevsky, Sergei 0-1 4 10 [3.0] Vaganian, Rafael A
5 16 [6.5] Mamedyarov, Shakhriyar 1-0 5 14 [3.5] Amin, Bassem
6 4 [8.0] Radjabov, Teimour 0.1 6 9 [6.5] Grischuk, Alexander
7 5 [5.5] Morozevich, Alexander 1.0 7 8 [6.0] Gelfand, Boris
8 6 [4.5] Tkachiev, Vladislav 0.5-0.5 8 7 [5.0] Kamsky, Gata

Pairing - round 13


Board

SNo.

White

Result

Board

SNo.

Black

1 8 [6.0] Gelfand, Boris 0.5-0.5 1 6 [5.0] Tkachiev, Vladislav
2 9 [7.5] Grischuk, Alexander 1-0 2 5 [6.5] Morozevich, Alexander
3 10 [4.0] Vaganian, Rafael A 1-0 3 4 [8.0] Radjabov, Teimour
4 11 [5.5] Kazhgaleyev, Murtas 1-0 4 3 [5.5] Rublevsky, Sergei
5 7 [5.5] Kamsky, Gata 1-0 5 16 [7.5] Mamedyarov, Shakhriyar
6 13 [0.8] Svidler, Peter 0.5-0.5 6 1 [8.5] Ivanchuk, Vassily
7 12 [3.0] Sasikiran, Krishnan 0.5-0.5 7 2 [9.5] Dominguez Perez, Leinier
8 14 [3.5] Amin, Bassem 1-0 8 15 [2.5] Polgar, Judit

Pairing - round 14


Board

SNo.

White

Result

Board

SNo.

Black

1 1 [9.0] Ivanchuk, Vassily 1.0 1 14 [4.5] Amin, Bassem
2 2 [10.0] Dominguez Perez, Leinier 0.5-0.5 2 13 [8.5] Svidler, Peter
3 3 [5.5] Rublevsky, Sergei 1-0 3 12 [3.5] Sasikiran, Krishnan
4 4 [8.0] Radjabov, Teimour 0.5-0.5 4 11 [6.5] Kazhgaleyev, Murtas
5 5 [6.5] Morozevich, Alexander 1-0 5 10 [5.0] Vaganian, Rafael A
6 6 [5.5] Tkachiev, Vladislav 0.5-0.5 6 9 [8.5] Grischuk, Alexander
7 16 [7.5] Mamedyarov, Shakhriyar 1-0 7 15 [2.5] Polgar, Judit
8 7 [6.5] Kamsky, Gata 0.5-0.5 8 8 [6.5] Gelfand, Boris

Pairing - round 15


Board

SNo.

White

Result

Board

SNo.

Black

1 9 [9.0] Grischuk, Alexander 1-0 1 7 [7.0] Kamsky, Gata
2 10 [5.0] Vaganian, Rafael A 0.5-0.5 2 6 [6.0] Tkachiev, Vladislav
3 11 [7.0] Kazhgaleyev, Murtas 1-0 3 5 [7.5] Morozevich, Alexander
4 12 [3.5] Sasikiran, Krishnan 0-1 4 4 [8.5] Radjabov, Teimour
5 13 [9.0] Svidler, Peter 1-0 5 3 [6.5] Rublevsky, Sergei
6 14 [4.5] Amin, Bassem 0-1 6 2 [10.5] Dominguez Perez, Leinier
7 15 [2.5] Polgar, Judit 0-1 7 1 [10.0] Ivanchuk, Vassily
8 8 [7.0] Gelfand, Boris 0-1 8 16 [8.5] Mamedyarov, Shakhriyar

ChessArbiter Pro (v.3.07) (C) A.Curyło

Lic:0022 Owner: IA Andrzej Filipowicz